Performance Specifications: Lake Family (Historical)
SOURCE: Team Lake (www.teamlake.com)
THE EVOLUTION OF THE LAKE AMPHIBIAN AIRCRAFT
THE WORLD’S ONLY SINGLE ENGINE PRODUCTION AMPHIBIAN
GENERAL INFORMATION:
Years Produced | Model | Horsepower | Max Cruise | Payload w/ Main Fuel Full | Used Price Range |
---|---|---|---|---|---|
1948-1959 | C1 AND C2/2 PLACE | 150-180 HP | 90 MPH | 340 | $35-45,000 |
1960-1969 | LAKE LA4-180 | 180 HP | 100 MPH | 440 | $50-65,000 |
1970-1982 | LAKE LA4-200 | 200 HP | 105 MPH | 500 | $75-100,000 |
1983-1985 | LAKE LA4-200 EP | 200 HP | 110 MPH | 550 | $105-145,000 |
1984-1995 | LAKE LA-250 | 250 HP | 132 KTS | 800 | $220-450,000 |
1987-2005 | LAKE LA-270 | 270 HP | 155 KTS | 720 | $350-650,000 |
2006 | SEAFURY | 250 HP & 270 HP | $700’S-800,000'S |
RENEGADE: 5/6 PLACE, 250 HP, NORMALLY ASPERATED LYCOMING IO-540. ALSO AVAILABLE 270 HP TURBO.
SEAFURY: A COMMERCIAL USE RENEGADE, WITH PERFORMANCE SPECIFICATIONS SAME AS THE LA-250 AND LA-270, PRICE INCREASE FOR ADDITIONAL “BEEF-UP” AND FOR SALT WATER PROTECTION.
SEAWOLF: GOVERNMENT/MILITARY USE, HARD POINTS, UNDERWING STORES. 1500 MILE RANGE OVER 12 HOURS ENDURANCE. 1370 LBS USEFUL. 290 HP. MAJOR STRUCTURAL ENHANCEMENTS: HULL, WINGS AND TAIL. GROSS WEIGHT INCREASE OF OVER 500 LBS.