Scroll down to view all specifications provided.
Model | Horsepower | Top Speed KTS | Cruise KTS | Stall Speed Dirty | Fuel Capacity | Service Ceiling | Rate of Climb | Takeoff Roll Over 50' | Takeoff Ground Roll | Landing Roll Over 50' | Landing Ground Roll | Gross Weight | Empty Weight | Range (Nautical Miles) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-1 Amphibian | 150 | 109 | 97 | 50 | 30 | 9,500 | 700 | 1,550 | 750 | 900 | 475 | 2,150 | 1,450 | 320 |
C-IV Amphibian | 180 | 123 | 117 | 45 | 30 | 13,500 | 800 | 1,375 | 650 | 900 | 475 | 2,350 | 1,520 | 305 |
LA-4 Amphibian | 180 | 122 | 114 | 39 | 40 | 13,000 | 800 | 1,275 | 650 | 900 | 475 | 2,400 | 1,555 | 296 |
LA-4 Seaplane | 180 | 125 | 122 | 39 | 40 | 13,500 | 1,000 | 1,250 | 960 | 2,400 | 1,345 | 296 | ||
LA-4 Turbo-Lake | 180 | 149 | 143 | 39 | 40 | 20,000 | 800 | 1,275 | 650 | 900 | 475 | 2,400 | 1,575 | 543 |
LA-4-200 Buccaneer (land specs) 1973 & prior | 200 | 130 | 39 | 40 | 14,700 | 1,200 | 875 | 660 | 900 | 475 | 2,600 | 1,535 | 455 | |
LA-4-200 Buccaneer (land specs) 1973 & prior | 200 | 135 | 130 | 39 | 40 | 14,700 | 1,200 | 1,050 | 600 | 950 | 475 | 2,690 | 1,555 | 455 |
LA4/200EP | 200 | 127 | 39 | 48 | 12,500 | 980 | 2,690 | 1,660 | 800 | |||||
LA/250 Renegade | 250 | 122 | 53 | 85 | 12,500 | 900 | 3,140 | 1,850 | 1,000 |
Source: www.landings.com
NOTE: These data are provided on an “as is” basis and have not been verified by the Lake Amphibian Flyers Club.